18+ · Gamble Responsibly · begambleaware.org  · GamStop  · Help
+EV FEED

Affiliate disclosure: EVBets earns commission when you sign up via our links — at no cost to you. Learn more.

FIFA World Cup Value Bets

FIFA World Cup · Live odds from 94 bookmakers

41 positive EV bets · avg EV +3.99% · updated every 30 min
Top EV +7.28%
Markets h2h
All FIFA World Cup odds →
The FIFA World Cup offers worldwide liquidity with competitive odds, creating a dynamic market for both sharp and recreational bettors.

We compare FIFA World Cup odds from all major bookmakers every 30 minutes. Our algorithm removes the bookmaker margin and identifies markets where the best available price exceeds the true no-vig probability.

EV is calculated as: EV = (odds x no_vig_probability) - 1. Any result above 0% is a value bet. We show only bets with EV between 1% and 20%.

Compare all FIFA World Cup odds →
Ad · 18+ · T&Cs Apply
Updated just now
Min EV
%
Bookmaker
Market
Sort
# Event Outcome Market Best Odds Bookmaker EV% Kelly $1k Starts
1 Paraguay vs Australia Draw h2h 2.40 888sport +7.28% $13
2 Argentina vs Austria Argentina h2h 1.65 Nordic Bet +7.26% $28
3 Tunisia vs Japan Japan h2h 1.55 Nordic Bet +6.68% $30
4 Uruguay vs Cape Verde Uruguay h2h 1.52 1xBet +6.44% $31
5 Turkey vs USA USA h2h 2.21 GTbets +6.25% $13
6 Senegal vs Iraq Senegal h2h 1.37 GTbets +6.01% $41
7 Tunisia vs Netherlands Netherlands h2h 1.34 GTbets +5.96% $44
8 Czech Republic vs Mexico Mexico h2h 2.10 GTbets +5.83% $13
9 Ecuador vs Germany Germany h2h 1.78 GTbets +5.59% $18
10 Portugal vs Uzbekistan Portugal h2h 1.25 GTbets +5.05% $50
11 Panama vs England Panama h2h 14.00 Coolbet +4.94% $1
12 Jordan vs Algeria Algeria h2h 1.62 Nordic Bet +4.83% $19
13 Algeria vs Austria Draw h2h 3.30 TAB +4.83% $5
14 South Africa vs South Korea South Korea h2h 1.67 Betfred (UK) +4.75% $18
15 New Zealand vs Belgium Belgium h2h 1.30 GTbets +4.74% $39
16 Uruguay vs Spain Spain h2h 1.61 SportsBet +4.65% $19
17 Bosnia & Herzegovina vs Qatar Bosnia & Herzegovina h2h 1.49 Smarkets +4.56% $23
18 Scotland vs Brazil Brazil h2h 1.42 1xBet +4.53% $27
19 Belgium vs Iran Belgium h2h 1.48 1xBet +4.51% $24
20 New Zealand vs Egypt Egypt h2h 1.65 Hajper (SE) +4.47% $17
21 Colombia vs DR Congo Colombia h2h 1.55 Betfair +4.00% $18
22 Japan vs Sweden Japan h2h 2.24 Smarkets +3.84% $8
23 Egypt vs Iran Egypt h2h 2.15 BetOnline.ag +3.77% $8
24 Panama vs Croatia Croatia h2h 1.59 Smarkets +3.77% $16
25 Cape Verde vs Saudi Arabia Saudi Arabia h2h 2.55 Coolbet +3.70% $6
26 Morocco vs Haiti Morocco h2h 1.23 GTbets +3.60% $39
27 Norway vs Senegal Norway h2h 2.35 Nordic Bet +3.31% $6
28 Croatia vs Ghana Croatia h2h 1.68 Smarkets +3.24% $12
29 Norway vs France France h2h 1.85 BetOnline.ag +3.22% $9
30 Panama vs England England h2h 1.27 LeoVegas +3.19% $30
31 England vs Ghana England h2h 1.25 GTbets +2.89% $29
32 Spain vs Saudi Arabia Spain h2h 1.14 Nordic Bet +2.75% $49
33 France vs Iraq France h2h 1.12 GTbets +2.50% $52
34 Colombia vs Portugal Portugal h2h 2.12 Smarkets +2.42% $5
35 Curaçao vs Ivory Coast Ivory Coast h2h 1.17 GTbets +2.09% $31
36 Jordan vs Argentina Argentina h2h 1.22 Coolbet +1.53% $17
37 DR Congo vs Uzbekistan Uzbekistan h2h 3.60 Coolbet +1.43% $1
38 DR Congo vs Uzbekistan DR Congo h2h 2.14 Smarkets +1.19% $3
39 Switzerland vs Canada Switzerland h2h 2.56 Betfair +1.19% $2
40 Switzerland vs Canada Draw h2h 3.20 Betfred (UK) +0.60% $1
41 Algeria vs Austria Austria h2h 2.64 Betfair +0.12% $0
Want to verify a bet?
Use our free EV calculator to check any odds against your own probability estimate.
Open EV Calculator →

How FIFA World Cup Value Bets Are Calculated

We fetch fifa world cup odds from all major bookmakers every 30 minutes. For each market, we calculate the consensus no-vig probability by averaging sharp bookmaker (Pinnacle) prices and removing the margin. When a bookmaker offers odds exceeding this fair price, the bet has positive expected value.

Formula: EV = (odds × no_vig_probability) - 1
A bet is a value bet when EV > 0%.

Ad · 18+ · T&Cs Apply