Today's +EV Value Bets — All Sports
The complete catalogue of positive expected value bets, grouped by sport and league. We scan 94 bookmakers every 30 minutes and surface every market where the best available price beats the no-vig consensus. Different from the home page top picks: this is the full feed, deeper filters, and every league we cover.
| # | Event | Sport | Outcome | Market | Best Odds | Bookmaker | EV% | Kelly $1k | Starts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Copa Sudamericana | O'Higgins | h2h | 9.80 | Nordic Bet ↗ | +11.84% | $3 | ||
| 2 | Copa Libertadores | Cerro Porteño | h2h | 11.50 | Betsson ↗ | +10.93% | $3 | ||
| 3 | Veikkausliiga - Finland | FC Lahti | h2h | 3.30 | Coolbet | +10.30% | $11 | ||
| 4 | FIFA World Cup | Panama | h2h | 11.50 | Unibet (NL) ↗ | +10.24% | $2 | ||
| 5 | FIFA World Cup | Japan | h2h | 1.61 | GTbets | +7.57% | $31 | ||
| 6 | FIFA World Cup | Argentina | h2h | 1.70 | GTbets | +7.36% | $26 | ||
| 7 | MMA | Islam Makhachev | h2h | 1.32 | DraftKings ↗ | +7.01% | $55 | ||
| 8 | Allsvenskan - Sweden | IK Sirius | h2h | 1.80 | Coolbet | +6.90% | $22 | ||
| 9 | FIFA World Cup | Netherlands | h2h | 1.44 | GTbets | +6.39% | $36 | ||
| 10 | FIFA World Cup | Morocco | h2h | 1.82 | Coolbet | +6.36% | $19 | ||
| 11 | FIFA World Cup | USA | h2h | 1.67 | CampoBet (SE) | +6.10% | $23 | ||
| 12 | Copa Sudamericana | Draw | h2h | 5.33 | CampoBet (SE) | +6.07% | $4 | ||
| 13 | FIFA World Cup | Croatia | h2h | 1.74 | GTbets | +5.94% | $20 | ||
| 14 | FIFA World Cup | Algeria | h2h | 1.56 | GTbets | +5.74% | $26 | ||
| 15 | Copa Sudamericana | Lanus | h2h | 1.50 | Unibet | +5.66% | $28 | ||
| 16 | NRL | Draw | h2h | 36.00 | CampoBet (SE) | +5.26% | $0 | ||
| 17 | League of Ireland | Dundalk | h2h | 4.25 | LeoVegas ↗ | +5.03% | $4 | ||
| 18 | FIFA World Cup | USA | h2h | 2.55 | Unibet (SE) ↗ | +4.91% | $8 | ||
| 19 | MMA | Gaston Bolanos | h2h | 4.75 | Ladbrokes | +4.73% | $3 | ||
| 20 | FIFA World Cup | Morocco | h2h | 1.36 | GTbets | +4.61% | $32 | ||
| 21 | La Liga 2 - Spain | Almería | h2h | 2.25 | Unibet | +4.53% | $9 | ||
| 22 | FIFA World Cup | Portugal | h2h | 1.33 | 1xBet ↗ | +4.45% | $34 | ||
| 23 | FIFA World Cup | Belgium | h2h | 1.64 | Matchbook | +4.29% | $17 | ||
| 24 | Copa Sudamericana | Independiente Medellín | h2h | 2.62 | 1xBet ↗ | +4.26% | $7 | ||
| 25 | Veikkausliiga - Finland | FC Inter Turku | h2h | 3.00 | Unibet | +4.19% | $5 | ||
| 26 | FIFA World Cup | Brazil | h2h | 1.48 | GTbets | +4.13% | $22 | ||
| 27 | Veikkausliiga - Finland | Ilves Tampere | h2h | 1.79 | GTbets | +4.11% | $13 | ||
| 28 | MMA | Vinicius Oliveira | h2h | 1.49 | BetOnline.ag ↗ | +4.09% | $21 | ||
| 29 | FIFA World Cup | Uruguay | h2h | 1.50 | Betfair ↗ | +4.07% | $20 | ||
| 30 | FIFA World Cup | Switzerland | h2h | 1.62 | GTbets | +4.05% | $16 | ||
| 31 | FIFA World Cup | Germany | h2h | 1.59 | Smarkets ↗ | +4.04% | $17 | ||
| 32 | FIFA World Cup | Colombia | h2h | 1.42 | GTbets | +4.02% | $24 | ||
| 33 | FIFA World Cup | France | h2h | 1.51 | Betfair | +4.02% | $20 | ||
| 34 | FIFA World Cup | England | h2h | 1.78 | Betfair ↗ | +3.98% | $13 | ||
| 35 | League of Ireland | Shelbourne Dublin | h2h | 2.08 | LeoVegas ↗ | +3.87% | $9 | ||
| 36 | FIFA World Cup | Austria | h2h | 1.37 | Betsson ↗ | +3.85% | $26 | ||
| 37 | FIFA World Cup | Mexico | h2h | 1.90 | Smarkets ↗ | +3.77% | $10 | ||
| 38 | FIFA World Cup | Argentina | h2h | 1.43 | GTbets | +3.76% | $22 | ||
| 39 | FIFA World Cup | Netherlands | h2h | 1.74 | Betfair | +3.71% | $13 | ||
| 40 | FIFA World Cup | Uruguay | h2h | 1.47 | GTbets | +3.71% | $20 | ||
| 41 | WNBA | Las Vegas Aces | h2h | 1.73 | 888sport ↗ | +3.69% | $13 | ||
| 42 | FIFA World Cup | Senegal | h2h | 1.45 | GTbets | +3.67% | $20 | ||
| 43 | Copa Sudamericana | UCV FC | h2h | 4.70 | Nordic Bet ↗ | +3.66% | $2 | ||
| 44 | FIFA World Cup | Czech Republic | h2h | 1.82 | Smarkets ↗ | +3.52% | $11 | ||
| 45 | FIFA World Cup | Canada | h2h | 1.31 | GTbets | +3.50% | $28 | ||
| 46 | FIFA World Cup | Iran | h2h | 1.98 | Smarkets ↗ | +3.39% | $9 | ||
| 47 | FIFA World Cup | Portugal | h2h | 1.28 | ATG (SE) | +3.35% | $30 | ||
| 48 | FIFA World Cup | Mexico | h2h | 2.03 | 1xBet ↗ | +3.26% | $8 | ||
| 49 | Allsvenskan - Sweden | BK Hacken | h2h | 2.40 | Coolbet | +3.20% | $6 | ||
| 50 | AFL | Fremantle Dockers | h2h | 1.50 | Paddy Power ↗ | +3.19% | $16 |
How we find value bets
Our scanner pulls live odds from 94 bookmakers every 30 minutes via The Odds API. For each market we compute the no-vig (fair) probability by removing the bookmaker margin from a sharp consensus — Pinnacle and Betfair Exchange weighted most heavily, since they re-price first when sharp money arrives.
Expected value is then EV = (best_odds × no_vig_probability) − 1. Any market where the best available price exceeds the fair price is flagged. We show edges between 1% and 20% — anything beyond that range is usually a stale line that will be pulled before you can bet it.
How to use this page
Start with the sport grid above to scope down to your discipline, then use the Min EV filter to set a floor — 3% is a sensible default for retail bookmakers. The bookmaker filter is most useful if you have accounts at only a few sportsbooks; filtering by market (h2h, spreads, totals) helps when you want to specialise in one bet type.
Signals are most reliable in the 6–12 hour window before kick-off. Odds posted earlier than that are often soft because compilers haven't seen sharp action yet; lines inside the last hour move faster than the scanner refresh and can be stale by the time you see them.
Why bigger numbers aren't always better
A 25% EV signal looks attractive — but in practice the largest visible edges are usually mis-priced lines that the bookmaker is about to void, lower their max stake on, or limit the bettor. A steady diet of 2–5% EV bets across hundreds of placements outperforms chasing single 15%+ outliers, because variance compounds heavily at small sample sizes.
Kelly stakes shown on each row use a fractional Kelly (¼) to dampen variance — full Kelly is mathematically optimal but routinely produces 50% drawdowns. If you're new to value betting, start at flat 1% of bankroll per bet and only adopt Kelly fractions once you've logged 500+ bets and confirmed your closing-line value is positive.