Today's Value Bets — Top +EV Picks for July 21, 2026
Welcome to your source for today's value bets. Our algorithm has identified the best bets today with positive expected value (EV). For insights into our calculations, check out our how we calculate EV page.
How We Found Today's Value Bets
Our data-driven approach reveals high-value betting opportunities by analyzing odds and expected value percentages from various bookmakers. By pinpointing discrepancies between the true probability of an outcome and the odds offered, we identify the most promising bets available today.
Today's Top Picks
- Parramatta Eels vs Penrith Panthers - Draw
Odds: 46.0 | EV: 13.96% | Bookmaker: CampoBet (SE) | Time: 09:50 UTC - Atletico Mineiro vs Bahia - Atletico Mineiro
Odds: 2.12 | EV: 5.74% | Bookmaker: 1xBet | Time: 22:30 UTC - Indiana Fever vs Connecticut Sun - Connecticut Sun
Odds: 5.75 | EV: 5.3% | Bookmaker: CampoBet (SE) | Time: 00:00 UTC - Texas Rangers vs Chicago White Sox - Texas Rangers
Odds: 1.92 | EV: 4.72% | Bookmaker: Dabble AU | Time: 00:06 UTC - Coritiba vs Palmeiras - Palmeiras
Odds: 2.02 | EV: 4.46% | Bookmaker: ATG (SE) | Time: 22:30 UTC - Chapecoense vs Flamengo - Flamengo
Odds: 1.51 | EV: 4.13% | Bookmaker: Matchbook | Time: 00:30 UTC - FC Cincinnati vs Vancouver Whitecaps FC - Vancouver Whitecaps FC
Odds: 1.87 | EV: 4.07% | Bookmaker: LeoVegas (SE) | Time: 23:30 UTC - Nashville SC vs CF Montreal - Nashville SC
Odds: 1.53 | EV: 4.01% | Bookmaker: 1xBet | Time: 00:30 UTC - Cruz Azul vs Puebla - Cruz Azul
Odds: 1.38 | EV: 3.87% | Bookmaker: CampoBet (SE) | Time: 01:00 UTC - San Jose Earthquakes vs Orlando City SC - San Jose Earthquakes
Odds: 1.58 | EV: 3.86% | Bookmaker: Nordic Bet | Time: 02:30 UTC - Toluca vs Pumas - Toluca
Odds: 1.69 | EV: 3.61% | Bookmaker: Matchbook | Time: 03:05 UTC - Operario PR vs Ponte Preta - Operario PR
Odds: 1.43 | EV: 3.5% | Bookmaker: Unibet | Time: 22:30 UTC - Los Angeles FC vs Real Salt Lake - Los Angeles FC
Odds: 1.76 | EV: 3.48% | Bookmaker: 1xBet | Time: 02:30 UTC - Nautico PE vs Londrina - Nautico PE
Odds: 1.82 | EV: 3.42% | Bookmaker: Coolbet | Time: 00:30 UTC - New England Revolution vs Toronto FC - New England Revolution
Odds: 1.99 | EV: 3.4% | Bookmaker: Betfair | Time: 23:30 UTC
How to Bet These Picks
To make the most of today's value bets, consider placing your wagers at the suggested bookmakers. We recommend keeping track of your betting history and analyzing your results. For insights on past performance, visit our past EV results section. Don't forget to use our EV calculator to assess your bets effectively.
Check all live value bets at evbets.app