Best Premier League - Russia Match Winner (Moneyline) Odds
Top market price per outcome across all tracked bookmakers · 7 upcoming matches
Upcoming matches
7
Avg best price
4.08
Max price
9.75
Outcomes
21
Upcoming Premier League - Russia — top match winner (moneyline) prices
| Date | Match | Top outcome | Price | Bookmaker |
|---|---|---|---|---|
| Jul 24, 2026, 05:00 PM | CSKA Moscow – FC Baltika Kaliningrad | FC Baltika Kaliningrad | 3.87 | 1xBet |
| Jul 25, 2026, 11:00 AM | Dinamo Moscow – Kryliya Sovetov | Kryliya Sovetov | 7.33 | 1xBet |
| Jul 25, 2026, 01:15 PM | FC Akron Tolyatti – Zenit St Petersburg | FC Akron Tolyatti | 8.30 | 1xBet |
| Jul 25, 2026, 05:45 PM | Spartak Moscow – Dinamo Moscow | Dinamo Moscow | 9.75 | 1xBet |
| Jul 26, 2026, 11:30 AM | Gazovik Orenburg – FK Rostov | Draw | 3.40 | 1xBet |
| Jul 26, 2026, 02:00 PM | Lokomotiv Moscow – FC Akhmat Grozny | FC Akhmat Grozny | 5.44 | 1xBet |
| Jul 26, 2026, 04:30 PM | Rubin Kazan – FC Krasnodar | Rubin Kazan | 4.05 | 1xBet |
About Premier League - Russia Match Winner (Moneyline) odds
Every Premier League - Russia fixture is aggregated from multiple sharp + soft bookmakers. The price shown above is the single highest current quote for the favored outcome in each match. Click any match for the full odds comparison plus the de-vigged fair line.
Want value, not just the best price? A high price doesn't always mean +EV. Check the live +EV bets feed or read the methodology for how we devig sharp markets.