Best Primera División - Chile Match Winner (Moneyline) Odds
Top market price per outcome across all tracked bookmakers · 10 upcoming matches
Upcoming matches
10
Avg best price
3.63
Max price
12.50
Outcomes
30
Upcoming Primera División - Chile — top match winner (moneyline) prices
| Date | Match | Top outcome | Price | Bookmaker |
|---|---|---|---|---|
| Jun 13, 2026, 12:00 AM | Audax Italiano – La Serena | La Serena | 4.10 | Coolbet |
| Jun 13, 2026, 04:30 PM | Coquimbo Unido – O'Higgins | O'Higgins | 4.50 | FanDuel |
| Jun 13, 2026, 07:00 PM | Everton de Viña del Mar – Palestino | Draw | 3.30 | SportsBet |
| Jun 13, 2026, 09:30 PM | Colo Colo – Cobresal | Cobresal | 12.50 | Betsson |
| Jun 14, 2026, 12:00 AM | Ñublense – Huachipato | Huachipato | 4.25 | Betinia (SE) |
| Jun 14, 2026, 04:30 PM | Deportes Concepción – Deportes Limache | Draw | 3.71 | Pinnacle |
| Jun 14, 2026, 07:00 PM | Union La Calera – Universidad de Chile | Union La Calera | 3.95 | Coolbet |
| Jun 14, 2026, 09:30 PM | Universidad Católica (CHI) – Universidad de Concepción | Universidad de Concepción | 6.15 | Coolbet |
| Jun 15, 2026, 12:00 AM | Coquimbo Unido – O'Higgins | O'Higgins | 4.50 | Tipico |
| Jun 19, 2026, 12:00 AM | Universidad de Chile – O'Higgins | O'Higgins | 4.45 | Betsson |
About Primera División - Chile Match Winner (Moneyline) odds
Every Primera División - Chile fixture is aggregated from multiple sharp + soft bookmakers. The price shown above is the single highest current quote for the favored outcome in each match. Click any match for the full odds comparison plus the de-vigged fair line.
Want value, not just the best price? A high price doesn't always mean +EV. Check the live +EV bets feed or read the methodology for how we devig sharp markets.